Pharmaceutical Borosilicate Tubular Glass Vial
| Color | Amber Clear Blue Green and as requirements | |||
| Specification | Capacity (ml) | Diameter (mm) | Height (mm) | Carton /pcs | 
| 2ml | 14mm | 30mm | 5952 | |
| 3ml | 16mm | 35mm | 4116 | |
| 4ml | 22mm | 27mm | 3000 | |
| 5ml | 22mm | 33mm | 2700 | |
| 6ml | 22mm | 35mm | 2400 | |
| 7ml | 22mm | 40mm | 1800 | |
| 8ml | 22mm | 45mm | 1800 | |
| 10ml | 22mm | 50mm | 1500 | |
| 15ml | 22mm | 62mm | 1500 | |
| 20ml | 24mm | 65mm | 1008 | |
| 30ml | 27mm | 79mm | 816 | |
| Rubber | White, Black or as customer’s requirements | |||
| MOQ | 10000pcs | |||
| Printing | Screen printing, Hot stamping, Electroplate , Frosting Spraying or as your requirement | |||
| Sample | Available | |||




 
				 
				