
| Size | PCS/BOX | PCS/CTN | CTN SIZE(CM) | 
| 1cc syringe | 100 | 3600 | 59x56x37 | 
| 1cc syringe (luer slip) | 100 | 3600 | 59x56x37 | 
| 2cc,3cc syringe (luer slip) | 100 | 3000 | 59x56x37 | 
| 5cc syringe (luer slip) | 100 | 2400 | 60x48x37 | 
| 10cc syringe (luer slip) | 100 | 1200 | 62x37x44.5 | 
| 20cc syringe (luer slip) | 100 | 800 | 62x37x36.5 | 
| 30cc syringe (luer slip) | 50 | 400 | 49x44x39.5 | 
| 50cc syringe (luer slip) | 25 | 400 | 63.5x47x38 | 
| 3cc(luer lock) | 100 | 3000 | 56x56x32.5 | 
| 5cc(luer lock) | 100 | 2400 | 64x56x32.5 | 
| 10cc(luer lock) | 100 | 1200 | 62×35.5×44.5 | 
| 20cc(luer lock) | 50 | 800 | 62x43x38 | 
| infusion set | 25 | 500 | 65x36x35 | 



 
				 
				 
				 
				 
				 
				 
				